Hauptmenü - - - - - - - - - - - - - - - - - - - - - - - - - - - > |
< - - - - - - - - - - - - - - - - - - - - - - - - - - Main menue |
|
Katalogübersicht - - - - - - - - - - - - - - - - - - - - - - > |
< - - - - - - - - - - - - - - - - - - - - Catalogue overview |
![]() |
|
|
| Breite: | ca. 25,50 m mit Fassade |
| Tiefe: | ca. 26,65 m |
| Höhe: | ca. 14,00 m |
| Besatzung: | 20 Sitzkörbe mit Dach für je 2 Erwachsene und ein Kind |
| Kapazität: | ca. 1800 Personen/h |
| Anschlusswert: | ca. 130 kW |
| Gewicht mobil: | ca. 53 t / 1 Spezialwagen und 2 Container 40´ |
| Gewicht stationär: | ca. 30 t / 1 Mittelbaurahmen, 1 Container 20´ |
| Konstruktion: | Mittelbauwagen oder Containerpalette mit eingebautem Hubarm, Hydraulikanlage und Druckluftbremse, 20 Sitzkörbe mit Dach, mit oder ohne Fassade |
| Hauptmenü | |
| Hauptmenü | |
| width: | appr. 84 ft. |
| depth: | appr. 84 ft. |
| hight: | appr. 46 ft. |
| seatings: | 20 cabins with roof, each for 2 adults and 1 child |
| capacity: | appr. 1800 persons/h |
| total power required: | appr. 130 kW |
| total weight for mobile use: | appr. 53 tons / 1 special truck and 2 containers 40´ |
| total weight for stationary type: | appr. 30 tons / 1 center frame and 1 container 20´ |
| unit: | trailer mounted unit or container plate with built-in lifting-arm, hydraulic system and air-pressure-brake, 20 cabins with roof, with or without facade |
Anfang dieser Seite - - - - - - - - - - - - - - - - - - - > |
< - - - - - - - - - - - - - - - - - - - - - - - - - Top of page |