Hauptmenü - - - - - - - - - - - - - - - - - - - - - - - - - - - > |
< - - - - - - - - - - - - - - - - - - - - - - - - - - Main menue |
|
Katalogübersicht - - - - - - - - - - - - - - - - - - - - - - > |
< - - - - - - - - - - - - - - - - - - - - Catalogue overview |
![]() |
|
|
| Tiefe: | ca. 65.15 m |
| Breite: | ca. 28.50 m |
| Schienenhöhe am Aufzug: | ca. 18.50 m |
| Schienenlänge einschl. Loop: | ca. 554 m |
| Aufzugslänge und Steigung: | ca. 50 m mit 35 Grad |
| max. Geschwindigkeit: | ca. 66 km/h |
| Loopingdurchmesser: | ca. 12 m |
| Besatzung: | max. 3 Züge, 6-gliedrig, für je 24 Personen |
| Kapazität: | max. 1500 Personen/h |
| Anschlusswert: | - ca. 130 KW Kraft - ca. 50 KW Licht |
| Gewicht mobil: | ca. 280 t / 10 Containerpaletten, 2 Bündel Stützen, 6 Container 40´ |
| Gewicht stationär: | ca. 230 t / 6 Containerpaletten, 11 Container 40´ |
| Konstruktion: | Kettenaufzug mit Antrieb, Bremse, Rücklaufsicherung, revolutionäre Auf- und Abbauweise |
| Hauptmenü | |
| Hauptmenü | |
| depth: | appr. 214 ft. |
| width: | appr. 94 ft. |
| hight of track at top lift: | about 61 ft. |
| length of trackway incl. loop: | appr. 1818 ft. |
| length of lift with gradient: | appr. 164 ft. and 35 degree |
| max. speed: | appr. 41 mph |
| diameter of loop: | appr. 40 ft. |
| seatings: | max. 3 trains, 6 sections for 24 persons each train |
| capacity: | appr. 1500 persons/h |
| total power required: | - power appr. 130 KW - illumination appr. 50 KW |
| weight mobile type: | appr. 280 tons / 10 container plates, 2 bundles supportings, 6 containers 40´ |
| weight stationary type: | appr. 230 tons / 6 container plates, 11 containers 40´ |
| unit: | chain lift incl. motor, brakes, anti-rollback device, revolutionary system to move the rides |
Anfang dieser Seite - - - - - - - - - - - - - - - - - - - > |
< - - - - - - - - - - - - - - - - - - - - - - - - - Top of page |