Hauptmenü - - - - - - - - - - - - - - - - - - - - - - - - - - - > |
< - - - - - - - - - - - - - - - - - - - - - - - - - - Main menue |
|
Katalogübersicht - - - - - - - - - - - - - - - - - - - - - - > |
< - - - - - - - - - - - - - - - - - - - - Catalogue overview |
![]() |
|
|
| Grundfläche mobil: | ca. 25,00 m lang und ca. 11,20 m tief mit Fassade |
| Grundfläche stationär: | ca. 22,00 m lang und ca. 7,90 m tief mit Auf- und Abgängen |
| Höhe: | ca. 15,35 m |
| obere Länge: | ca. 30,70 m |
| Sitzplätze: | 56 Personen |
| Kapazität: | ca. 1600 Personen/h |
| Anschlusswert: | ca. 80 kW |
| Gewicht mobil: | ca. 53 t / 1 Spezialwagen, 1 Container 40´ und 1 Container 20´ |
| Gewicht stationär: | ca. 24 t / Rahmen mit Boot und 1 Container 20´ |
| Konstruktion: | 1 Boot, doppelgleisiger Schienenhalbkreis mit ca. 15 m Radius, Friktionsantriebe welche durch Kardanwellen mit dem Gleichstrommotor verbunden sind |
| Hauptmenü | |
| Hauptmenü | |
| groundspace mobile: | appr. 82 ft. long and appr. 37 ft. deep including front |
| groundspace stationary: | appr. 72 ft. long and appr. 26 ft. deep including staircase |
| hight: | appr. 50 ft. |
| width of trackway: | appr. 101 ft. |
| seatings: | 56 adults |
| capacity: | appr. 1600 persons/h |
| total power required: | appr. 80 kW power |
| weight mobile: | appr. 53 tons / 1 special truck, 1 container 40´ and 1 container 20´ |
| weight stationary: | appr. 24 tons / main structure including boat and 1 container 20´ |
| unit: | 1 boat, double tracked semicircle with 98 ft. diameter, DC-motor, friction drives connected by cardans |
Anfang dieser Seite - - - - - - - - - - - - - - - - - - - > |
< - - - - - - - - - - - - - - - - - - - - - - - - - Top of page |