Hauptmenü - - - - - - - - - - - - - - - - - - - - - - - - - - - > |
< - - - - - - - - - - - - - - - - - - - - - - - - - - Main menue |
|
Katalogübersicht - - - - - - - - - - - - - - - - - - - - - - > |
< - - - - - - - - - - - - - - - - - - - - Catalogue overview |
![]() |
|
|
| Gesamthöhe: | ca. 50 m |
| Raddurchmesser: | ca. 47,50 m |
| Grundfläche: | ca. 24,50 x 24,50 m |
| Besatzung: | 40 Fahrgastkabinen in rechteckiger Bauweise für je 10 Erwachsene oder 14 Kinder, Fenster verglast |
| Anschlusswert: | - ca. 200 kW Kraft - ca. 60 kW Licht |
| Gewicht mobil: | ca. 520 t / 20 Spezialpaletten 40´ |
| Gewicht stationär: | ca. 220 t / 16 Container 40´ |
| Konstruktion mobil: | 20 spezial Containerpaletten als Standfundament, darauf 4 Teleskopstützen in Kastenprofil und eine Achse, Speichen abklappbar |
| Konstruktion stationär: | 4 verschraubte Stützen in Kastenprofil und eine Achse auf Betonfundament |
| Hauptmenü | |
| Hauptmenü | |
| total height: | appr. 164 ft. |
| diameter of the wheel: | appr. 156 ft. |
| ground space: | appr. 80 ft. square |
| seating: | 40 cabins each for 10 adults or 14 kids, rectangular design, windows glassed |
| total power required: | - appr. 200 kW power - appr. 60 kW illumination |
| total weight for mobile use: | appr. 520 tons / 20 special container plates 40´ |
| total weight for stationary type: | appr. 220 tons / 16 containers 40´ |
| mobile unit: | 20 special container plates for base, on this 4 telescope-box-beam pillars and a axle, spokes to fold |
| stationary unit: | 4 bolted box-beam supportings and axle, concrete foundation |
Anfang dieser Seite - - - - - - - - - - - - - - - - - - - > |
< - - - - - - - - - - - - - - - - - - - - - - - - - Top of page |