Hauptmenü - - - - - - - - - - - - - - - - - - - - - - - - - - - > |
< - - - - - - - - - - - - - - - - - - - - - - - - - - Main menue |
|
Katalogübersicht - - - - - - - - - - - - - - - - - - - - - - > |
< - - - - - - - - - - - - - - - - - - - - Catalogue overview |
![]() |
|
|
| Breite: | ca. 22.20 m |
| Tiefe: | ca. 23.10 m |
| Höhe: | ca. 19.60 m |
| Loopingdurchmesser: | ca. 14 m |
| Schienenlänge: | ca. 105 m |
| Besatzung: | 1 Zug, 9-gliedrig in neuer Bauform für 36 Personen, jeweils 2 Personen nebeneinander sitzend |
| Kapazität: | max. 1500 Personen/h bei 4 Umrundungen |
| Anschlusswert: | - ca. 180 KW Kraft - ca. 20 KW Licht |
| Gewicht mobil: | ca. 140 t / 5 Containerplatten, 1 Antriebscontainer mit Fahrgestellen, 2 Container 40´ |
| Gewicht stationär: | ca. 90 t / 6 Container 40´ Antrieb und Schiene: Schwungrad mit Generator und Gleichstrommaschine, Verteilergetriebe und anschließende Friktionseinheiten verbunden durch Gelenkwellen, neue Schienenkonstruktion mit revolutionärer Auf- und Abbauweise |
| Hauptmenü | |
| Hauptmenü | |
| width: | appr. 73 ft. |
| depth: | appr. 76 ft. |
| hight: | about 64 ft. |
| diameter of loop: | appr. 46 ft. |
| length of trackway: | appr. 344 ft. |
| seatings: | 1 train, latest design, 9 sections for 36 persons |
| capacity: | appr. 1500 persons/h |
| total power required: | - power appr. 180 KW - illumination appr. 20 KW |
| weight mobile type: | appr. 140 tons / 5 flats, 1 container for moving unit including axles, 2 containers 40´ |
| weight stationary type: | appr. 90 tons / 6 containers 40´ |
| drive unit and trackway: | flywheel including generator and DC-machine, distribution-gear which is connected with cardan shafts to operate the ride by various friction wheels, modern trackway design for revolutionary set-up and remove |
Anfang dieser Seite - - - - - - - - - - - - - - - - - - - > |
< - - - - - - - - - - - - - - - - - - - - - - - - - Top of page |