Hauptmenü - - - - - - - - - - - - - - - - - - - - - - - - - - - > |
< - - - - - - - - - - - - - - - - - - - - - - - - - - Main menue |
|
Katalogübersicht - - - - - - - - - - - - - - - - - - - - - - > |
< - - - - - - - - - - - - - - - - - - - - Catalogue overview |
![]() |
|
|
| Tiefe: | ca. 44,30 m |
| Breite: | ca. 24,45 m |
| Höhe: | ca. 16 m |
| Schienenlänge: | ca. 530 m |
| max. Geschwindigkeit: | ca. 55 km/h |
| Gesamtfahrzeit: | ca. 90 sec. |
| - Aufzug ca. 12 sec. - Durchfahrt ca. 45 sec. - Bahnhof ca. 33 sec. |
|
| Züge: | 5 Züge, 2-gliedrig für je 8 Personen |
| Startfolge: | ca. alle 24 Sekunden |
| Kapazität: | ca. 1200 Personen/h |
| Anschlusswert: | - ca. 80 KW Kraft - ca. 40 KW Licht |
| Gewicht: | ca. 140 t |
| Antrieb: | Friktionsantrieb |
| Konstruktion: | in neuer Bauform nach den neuesten Erkenntnissen |
| Hanü | |
| Hauptmenü | |
| depth: | about 145.35 ft. |
| width: | about 80.21 ft. |
| hight: | about 52.50 ft. |
| length of trackway: | about 1738 ft. |
| max speed: | about 34 mph |
| running time: | about 90 sec. |
| - lift about 12 sec. - running through about 45 sec. - station about 23 sec. |
|
| seating: | 5 trains, each for 8 adults in 2 sections |
| starting interval: | about 24 sec. |
| capacity: | about 1200 persons/h |
| total power required: | - power about 80 KW - illumination about 40 KW |
| weight: | about 140 tons |
| drive: | friction drive |
| construction: | newest conception with the latest design |
Anfang dieser Seite - - - - - - - - - - - - - - - - - - - > |
< - - - - - - - - - - - - - - - - - - - - - - - - - Top of page |