Hauptmenü - - - - - - - - - - - - - - - - - - - - - - - - - - - > |
< - - - - - - - - - - - - - - - - - - - - - - - - - - Main menue |
|
Katalogübersicht - - - - - - - - - - - - - - - - - - - - - - > |
< - - - - - - - - - - - - - - - - - - - - Catalogue overview |
![]() |
![]() |
|
|
| Tiefe: | ca. 59 m |
| Breite: | ca. 33 m |
| Höhe: | ca. 17 m |
| Schienenlänge: | ca. 870 m |
| Besatzung: | 16 Fahrzeuge für je 6 Personen, jeweils 2 hintereinander sitzend |
| Anschlusswert: | ca. 166 kW |
| Kapazität je Stunde: | ca. 2000 Personen |
| Gewicht: | ca. 170 t / 10 Container 40´ |
| Konstruktion: | mit Bremsen und spreizbaren Rücklaufsicherungen, Ein- und Aussteigebahnhof, Fahrzeuge gefedert und mit Eigenantrieb, ohne Kettenaufzug |
| Haupt | |
| Hauptmenü | |
| depth: | appr. 194 ft |
| width: | appr. 108 ft |
| hight: | appr. 56 ft |
| length of trackway: | appr. 2854 ft |
| seating: | 8 cars for 6 persons, two sitting in a line |
| total power required: | appr. 166 kW |
| capacity each hour: | appr. 2000 persons |
| weight: | appr. 170 tons / 10 containers 40´ |
| unit: | with brakes and retractable antirollback devices, entrance and exit station, the cars are elastic with moving motors, without chain elevator |
Anfang dieser Seite - - - - - - - - - - - - - - - - - - - > |
< - - - - - - - - - - - - - - - - - - - - - - - - - Top of page |