Hauptmenü - - - - - - - - - - - - - - - - - - - - - - - - - - - > |
< - - - - - - - - - - - - - - - - - - - - - - - - - - Main menue |
|
Katalogübersicht - - - - - - - - - - - - - - - - - - - - - - > |
< - - - - - - - - - - - - - - - - - - - - Catalogue overview |
![]() |
|
|
| Tiefe: | ca. 34,15 m |
| Breite: | ca. 23 m |
| Höhe: | ca. 10,80 m |
| Schienenlänge: | ca. 415 m |
| Besatzung: | 6 Fahrzeuge für je 6 Personen, jeweils 2 hintereinander sitzend |
| Anschlusswert: | ca. 73 kW |
| Kapazität je Stunde: | ca. 1000 Personen |
| Gewicht: | ca. 73 t / 5 Container 40´ |
| Konstruktion: | mit Bremsen und spreitzbaren Rücklaufsicherungen, Ein- und Aussteigebahnhof, Fahrzeuge gefedert und mit Eigenantrieb, ohne Kettenaufzug |
| Haupt | |
| Hauptmenü | |
| depth: | appr. 112 ft |
| width: | appr. 75.45 ft |
| hight: | appr. 35.45 ft |
| length of trackway: | appr. 1361.5 ft |
| seating: | 6 cars for 6 persons, two sitting in a line |
| total power required: | appr. 73 kW |
| capacity each hour: | appr. 1000 persons |
| weight: | appr. 73 tons / 5 containers 40´ |
| unit: | with brakes and retractable antirollback devices, entrance and exit station, the cars are elastic with moving motors, without chain elevator |
Anfang dieser Seite - - - - - - - - - - - - - - - - - - - > |
< - - - - - - - - - - - - - - - - - - - - - - - - - Top of page |