Hauptmenü - - - - - - - - - - - - - - - - - - - - - - - - - - - > |
< - - - - - - - - - - - - - - - - - - - - - - - - - - Main menue |
|
Katalogübersicht - - - - - - - - - - - - - - - - - - - - - - > |
< - - - - - - - - - - - - - - - - - - - - Catalogue overview |
![]() |
|
|
| Grundfläche: | ca. 18,60 x 18,60 m |
| Scheibendurchmesser: | ca. 16 m |
| Besatzung: | 25 drehbare Gondeln für je 2 Personen, Polyester Verkleidung |
| Kapazität: | ca. 1500 Personen/h |
| Anschlusswert: | - ca. 90 kW Kraft - ca. 20 kW Licht |
| Gewicht: | ca. 40 t / 1 Mittelbaurahmen und 2 Container 40´ |
| Konstruktion: | Mittelbaurahmen mit 5 Hauptauslegern für je 5 Fahrgastträger |
| Hauptmenü | |
| Hauptmenü | |
| ground space: | appr. 61 square ft. |
| diameter of turntable: | appr. 53 ft. diameter |
| seating: | 25 rotating cabins each for 2 persons, covered by fibreglass |
| capacity: | appr. 1500 persons/h |
| total power required: | - appr. 95 kW power - appr. 45 kW illumination |
| total weight: | appr. 40 tons / 1 center frame and 2 containers 40´ |
| unit: | center frame including 5 main jibs each for 5 cabins |
Anfang dieser Seite - - - - - - - - - - - - - - - - - - - > |
< - - - - - - - - - - - - - - - - - - - - - - - - - Top of page |