Hauptmenü - - - - - - - - - - - - - - - - - - - - - - - - - - - > |
< - - - - - - - - - - - - - - - - - - - - - - - - - - Main menu |
|
Archivübersicht - - - - - - - - - - - - - - - - - - - - - - - > |
< - - - - - - - - - - - - - - - - - - - - - Archive overview |
Die Anlage
im |
A
Postcard showing the coaster in its original design. |
|
|
| Frontlänge: | 84,5 m |
| Tiefe: | 32 m |
| Schienenhöhe: | 27 m |
| Erste Abfahrt: | 26,98 m |
| Schienenlänge: | 910 m |
| Spurweite: | 90 cm |
| Antrieb: | Friktionsantrieb (erste Achterbahn mit friktionsgetriebenem, gebogenen Lift) |
| max. Geschwindigkeit: | ca. 80 km/h |
| max. Beschleunigung Vertikal: | 4,8 g |
| min. Beschleunigung Vertikal: | nahezu 0 g (in der Sektion der Flugparabel) |
| Besatzung: | 5 Züge, 5-gliedrig für je 20 Personen |
| max. Kapazität: | ca. 2000 Personen/h |
| Gewicht: | ca. 600 t |
| Anschlusswert: | 280 KW/h |
| Konstruktion: | Lift - Antriebsgetriebe durch Gelenkwellen verbunden mit Antrieb, Rücklaufsicherung und Bremsen |
| Eröffnung: | Juli 1983 |
| Besitzer: | Oscar Bruch |
|
Die "Himalaya Bahn" wurde am 16
Juli 1983 auf dem Düsseldorfer Schützenfest eingeweiht. Zum ersten Mal gab es bei einer
transportablen Anlage fünf Züge, welche bei Hochbetrieb auch gleichzeitig
eingesetzt werden. Zudem
fand der gebogene Lift mit Friktionsantrieb erstmals Verwendung. Die Fotos (außer den Werbeanzeige) entstanden 1997 auf einer Kirmes in Venlo, Holland. |
|
| Hauptmenü | |
| Hauptmenü | |
| frontlength: | 277.23 ft. |
| depth: | 104.98 ft. |
| hight of trackway: | 88.58 ft. |
| first drop: | 88.52 ft. |
| length of trackway: | 2985.56 ft. |
| gauge: | 90 cm (approx. 2.95 ft.) |
| drive: | friction drive (first coaster to feature a fricion-driven, curved lift hill) |
| max. speed: | appr. 50 mph |
| max. acceleration: | 4.8 g |
| min. acceleration: | nearly 0 g (in the parabolic flight's section) |
| seatings: | 5 trains, 5 sections for 20 persons each train |
| max. capacity: | approx. 2000 persons/h |
| weight: | approx. 600 tons |
| total power required: | approx. 280 KW/h |
| unit: | lift - gears with cardan shaft which are connected with the drive, antirollback device, brakes |
| first operation: | July 1983 |
| owner: | Oscar Bruch OHG |
|
On the 16th of July,
1983 the "Himalaya Bahn" had its official opening at the fairground in Düsseldorf. For the first time
on a transportable coaster, five trains were running simultaneously on peak hours.
Furthermore we saw the
introduction of the friction-driven, curved lift hill. The photos (except the advertising) were taken in 1997 at a funfair in Venlo, Netherlands. |
|
Anfang dieser Seite - - - - - - - - - - - - - - - - - - - > |
< - - - - - - - - - - - - - - - - - - - - - - - - - Top of page |